| LA-FLD440-2 | |
| Input Voltage(V) : | AC100-240V~, 50/60 Hz |
| Power | 440 W |
| Power Factor | 0.96 |
| Light Source | 5060 RGBW 4in1 10W |
| LED QTY | 44 |
| Lifetime | 30000 h |
| Light Lumen | 15000 lm |
| Lens material | PMMA |
| Beam angle | 3°/7°/15°/25°/45°(Optional) |
| Projection angle | ±100°(Adjustable) |
| CCT | 1800K-8000K (Optional) |
| CRI | ≥85 |
| Display | 1-30Hz( Electronic strobe & random strobe) |
| Dimmer | 16Bit,0-100%,4 kinds of dimming curves |
| Interface | DMX512、RDM、Stand-alone mode、WDMX(optional)。 |
| DMX channel | 4CH / 9CH / 12CH |
| Display panel | OLED |
| Built-in program | Yes |
| Intelligent temperature control | Yes |
| Software upgrade type | Upgrade files can be uploaded through the DMX interface |
| RDM | RDM data is transmitted in both directions. |
| Data connections | 3 pin input and output pin |
| Cooling system : | by fan |
| Working temperature | -30~ +45℃ |
| Housing material | Aluminum & Tempered glass |
| Housing color | Grey (Black Optional) |
| IP Rated | IP66 |
| Dimensions | 544 x 330 x 160 mm |
Contact: Angie
Phone: +86-13822171296
Tel: +86-020-86214839
Email: info@lasunlight.com
Add: 2nd Floor, Building 7, No. 3 Huajiang Road, Xinhua Street, Huadu District, Guangzhou, China.