LED floodlights commonly used for landscape lighting generally choose appropriate wattage according to different projection distances, and the projection distances of different models of floodlights are also different.
The following points affect the projection distance of lamps and lighting effects.
1. Installation environment, such as the color of the wall. Generally, the wall is white, gray, beige, black, brown, and other colors. These are all related to the projection distance and effect of the floodlight;
2.Projection objects, such as cement, glass, tiles, rocks?
3. What is color temperature (2200K-6000K, R/G/B/W, RGB, RGBW) ?
4. lighting beam angle narrow or wide ?
5. What is the ambient light situation ?
6. Installation location ?
7.Budget requirements for LED lighting ?
From lighting design to on-site installation and construction, these require professional designers and experienced professional teams to work together. GUANGDONG LASUNLIGHT is a professional LED Lighting manufacturer with rich experience in different characteristics and requirements for different projects. For more detailed lighting solutions, please consult Lasunlight. Products have a full range of power, including round floodlights, square floodlights, rectangular floodlights, outdoor landscape lights, building lights, bridge lights, tree lights, and mountain landscape lights,Inground light, spotlight, wall lights, up light etc., From 1W to 600W. Floodlights 100W, 120W 150W 200W 250W 300W 350W 400W 500W 600W.
Below is the reference data of light power and projection distance.
Light power | Beam angle and wall project distance height(M) | Lens angle spot width projected on the wall | |||||
2.5° | 2.8° | 3° | 3.5° | 4° | 5° | ||
6W | 3M | 0.13M | 0.147M | 0.16M | 0.18M | 0.21M | 0.26M |
10W | 5M | 0.22M | 0.24M | 0.26M | 0.31M | 0.35M | 0.44M |
12W | 6M | 0.26M | 0.29M | 0.32M | 0.34M | 0.42M | 0.52M |
18W | 8M | 0.35M | 0.39M | 0.42M | 0.49M | 0.56M | 0.7M |
24W | 10M | 0.44M | 0.49M | 0.53M | 0.62M | 0.7M | 0.87M |
36W | 15M | 0.66M | 0.74M | 0.78M | 0.92M | 1.05M | 1.31M |
48W | 20M | 0.87M | 0.98M | 1.04M | 1.22M | 1.4M | 1.75M |
60W | 30M | 1.31M | 1.47M | 1.57M | 1.83M | 2.1M | 2.62M |
80W | 40W | 1.77M | 1.98M | 2.12M | 2.48M | 2.83M | 3.54M |
100W | 50M | 2.2M | 2.47M | 2.64M | 3.08M | 3.53M | 4.41M |
120W | 60M | 2.64M | 2.96M | 3.168M | 3.7M | 4.23M | 5.28M |
150W | 70M | 3.08M | 3.45M | 3.69M | 4.31M | 4.92M | 6.16M |
200W | 80M | 3.51M | 3.94M | 4.22M | 4.92M | 5.62M | 7.03M |
240W | 90M | 3.95M | 4.42M | 4.72M | 5.53M | 6.32M | 7.9M |
300W | 100M | 4.36M | 4.88M | 5.24M | 6.11M | 6.98M | 8.73M |
Contact: Angie
Phone: +86-13822171296
Tel: +86-020-86214839
Email: info@lasunlight.com
Add: No.212 2F Chuang ying hui Business Centre,No.57 Xinjie Road, Huadu District,Guangzhou China.